Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1933 New York (G) Giants | |||||||||||||||||||
Record: 58-98 Finish: 4th in NL NL East Division Runs Scored: 651 Runs Allowed: 787 Exp W-L: 65-91 Ballpark: The Meadowlands Attendance: 1,936,936 Manager: Matt Ida
Statistics / Schedule |
Minor League Records: AAA: 69-68, 4th in the NL AA: 63-74, 6th in the NL A: 56-81, 8th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Wally Berger | 27 | 151 | 564 | 89 | 142 | 27 | 3 | 30 | 110 | 6 | 11 | 49 | 82 | .252 | .310 | .470 | .780 | 78.3 | 11.8 | 5.0 |
1B | *Charlie Grimm | 34 | 149 | 529 | 63 | 156 | 28 | 5 | 13 | 67 | 3 | 7 | 44 | 79 | .295 | .351 | .440 | .791 | 75.0 | 13.5 | 1.9 |
SS | Travis Jackson | 29 | 145 | 514 | 57 | 130 | 27 | 7 | 4 | 56 | 0 | 2 | 22 | 70 | .253 | .283 | .356 | .639 | 44.7 | 4.2 | 4.2 |
2B | Bob Barrett | 34 | 136 | 467 | 55 | 129 | 17 | 0 | 4 | 42 | 11 | 6 | 18 | 47 | .276 | .304 | .338 | .642 | 45.9 | 5.5 | 3.2 |
RF | *Lance Richbourg | 35 | 134 | 405 | 49 | 108 | 9 | 2 | 1 | 38 | 17 | 16 | 26 | 31 | .267 | .309 | .306 | .615 | 35.8 | 3.0 | 2.7 |
RF | Evar Swanson | 30 | 88 | 345 | 56 | 96 | 22 | 9 | 1 | 31 | 7 | 4 | 18 | 23 | .278 | .318 | .403 | .721 | 38.8 | 5.7 | 1.7 |
1B | Billy Werber | 25 | 83 | 318 | 45 | 78 | 16 | 3 | 1 | 31 | 15 | 2 | 36 | 10 | .245 | .320 | .324 | .644 | 36.2 | 4.8 | 2.5 |
2B | Carl Lind | 29 | 103 | 326 | 32 | 89 | 20 | 2 | 5 | 43 | 2 | 1 | 19 | 21 | .273 | .316 | .393 | .709 | 34.5 | 4.8 | 1.7 |
C | *Bennie Tate | 31 | 92 | 235 | 23 | 52 | 7 | 1 | 2 | 32 | 0 | 0 | 14 | 15 | .221 | .263 | .285 | .548 | 17.8 | 0.9 | 4.0 |
3B | Billy Urbanski | 30 | 98 | 196 | 20 | 47 | 7 | 1 | 0 | 15 | 4 | 0 | 11 | 18 | .240 | .286 | .286 | .571 | 15.3 | 0.9 | 1.5 |
CF | *Babe Twombly | 37 | 52 | 186 | 18 | 51 | 6 | 1 | 0 | 15 | 3 | 0 | 11 | 20 | .274 | .315 | .317 | .632 | 16.4 | 1.8 | 1.3 |
SS | Joe Cronin | 26 | 36 | 133 | 16 | 31 | 4 | 4 | 1 | 20 | 1 | 0 | 11 | 13 | .233 | .288 | .346 | .634 | 13.4 | 1.3 | 0.9 |
P | Roy Sherid | 26 | 42 | 107 | 6 | 17 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 39 | .159 | .182 | .187 | .369 | 0.7 | 0.0 | 0.0 |
LF | *Heinie Mueller | 33 | 70 | 108 | 15 | 36 | 3 | 3 | 0 | 12 | 2 | 0 | 5 | 14 | .333 | .368 | .417 | .785 | 14.2 | 2.8 | 0.6 |
CF | #Jack Rothrock | 28 | 52 | 97 | 14 | 22 | 5 | 1 | 0 | 13 | 1 | 2 | 12 | 12 | .227 | .315 | .299 | .614 | 10.1 | 1.2 | 0.4 |
P | Kent Greenfield | 30 | 42 | 95 | 3 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 27 | .074 | .092 | .116 | .208 | -2.5 | 0.0 | 0.0 |
C | Al Spohrer | 30 | 34 | 101 | 7 | 19 | 4 | 0 | 1 | 9 | 1 | 1 | 2 | 9 | .188 | .204 | .257 | .461 | 3.0 | 0.0 | 2.3 |
P | Tommy Thomas | 33 | 36 | 85 | 11 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 15 | .271 | .292 | .306 | .598 | 7.9 | 0.7 | 0.0 |
P | *Al Grabowski | 31 | 40 | 85 | 12 | 18 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 13 | .212 | .230 | .247 | .477 | 4.4 | 0.0 | 0.0 |
1B | Andy Cohen | 28 | 39 | 88 | 13 | 26 | 3 | 2 | 2 | 12 | 0 | 1 | 1 | 3 | .295 | .297 | .443 | .740 | 11.8 | 1.9 | 0.4 |
CF | Kiddo Davis | 31 | 46 | 63 | 5 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 9 | 4 | .190 | .288 | .222 | .510 | 4.4 | 0.0 | 0.5 |
SS | Carey Selph | 31 | 21 | 21 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .381 | .667 | 2.1 | 0.3 | 0.1 |
SS | Howard Freigau | 30 | 37 | 18 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | .111 | .158 | .167 | .325 | 0.8 | 0.0 | 0.2 |
RF | Les Mann | 39 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
P | *Hal Wiltse | 29 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | Tiny Chaplin | 27 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Jess Doyle | 35 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Bill Snyder | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 30.8 | 1824 | 5099 | 616 | 1298 | 216 | 46 | 66 | 582 | 78 | 53 | 320 | 571 | .255 | .299 | .354 | .653 | 509.3 | 65.2 | 39.5 | |
Rank among 8 NL teams | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 1 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Roy Sherid | 26 | 12 | 18 | .400 | 42 | 42 | 0 | 327.3 | 315 | 136 | 22 | 134 | 119 | 3.74 | 19.9 |
Kent Greenfield | 30 | 11 | 21 | .344 | 42 | 42 | 0 | 304.0 | 347 | 165 | 23 | 113 | 104 | 4.88 | 7.7 |
Tommy Thomas | 33 | 12 | 18 | .400 | 36 | 36 | 0 | 265.0 | 288 | 129 | 19 | 85 | 65 | 4.38 | 13.6 |
*Al Grabowski | 31 | 12 | 21 | .364 | 40 | 34 | 0 | 255.0 | 285 | 135 | 19 | 93 | 98 | 4.76 | 9.4 |
Jumbo Brown | 26 | 5 | 9 | .357 | 61 | 0 | 8 | 65.0 | 73 | 41 | 4 | 31 | 29 | 5.68 | 3.1 |
Frank Shellenback | 34 | 0 | 4 | .000 | 47 | 0 | 7 | 52.3 | 55 | 22 | 3 | 14 | 14 | 3.78 | 4.7 |
Tiny Chaplin | 27 | 3 | 0 | 1.000 | 33 | 0 | 2 | 47.7 | 49 | 21 | 3 | 19 | 10 | 3.97 | 4.0 |
Jess Doyle | 35 | 1 | 3 | .250 | 35 | 0 | 7 | 41.7 | 38 | 14 | 3 | 11 | 9 | 3.02 | 5.3 |
*Hal Wiltse | 29 | 0 | 1 | .000 | 5 | 0 | 0 | 17.3 | 17 | 7 | 1 | 10 | 7 | 3.63 | 0.7 |
Bill Snyder | 35 | 2 | 2 | .500 | 14 | 0 | 0 | 13.3 | 15 | 6 | 1 | 10 | 5 | 4.05 | 0.8 |
Les Mann | 39 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 0 | 9.00 | 0.0 |
Team Totals | 31.4 | 58 | 98 | .372 | 356 | 154 | 24 | 1389.7 | 1482 | 677 | 98 | 522 | 460 | 4.38 | 69.3 |
Rank among 8 NL teams | 8 | 8 | 2 | 8 | 7 | 2 | 6 | 4 | 7 | 6 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |